Products
Contact Us
Domestic:86-133-9741-6525
International: 86-157-7384-5032
(Wechat/Whatsapp/Skype)
E-mail:srzgnifty@gmail.com
Address: Sany Supporting Industrial Park, Economic and Technological Development Zone, Loudi City, Hunan Province
25-meter wet-spraying boom truck
Classification:
Key words:
Product Details
Product Introduction
1. The equipment has a simple structure and strong adaptability.
2. High pumping pressure and long delivery distance.
3. High efficiency: large conveying capacity and high overall productivity.
4. High Performance: Shotcrete exhibits superior performance, characterized by high density, uniformity, and exceptional strength.
5. High Reliability: Key components are sourced from well-known domestic brands to ensure the equipment’s high reliability.
6. Accelerator Addition and Control Technology: A well-known pneumatic metering pump is employed, ensuring precise dosing. The atomized spray stream mixes with the nozzle’s material flow, achieving uniform dispersion of the accelerator throughout the concrete.
7. It reduces dust concentrations both near the machine and outside the nozzle, thereby eliminating health hazards to workers.
8. Low rebound rate. During dry spraying, the concrete rebound rate can reach 15%–50%; by contrast, wet spraying can reduce the rebound rate to below 10%, resulting in significant cost savings.
9. Hydraulic oil is cooled using air cooling, which is simple and environmentally friendly.
Product Features

Product Specifications
| Name | Specification Model | Parameter |
| Whole machine | Product model | SRSP3025 |
| External dimensions mm | 12000×2250×3980 | |
| Rated weight | 25T | |
| Maximum working height (m) | 25 | |
| Maximum working width (m) | 50 | |
| Maximum operating depth (m) | 15 | |
| Minimum outrigger spread width (m) | 8 | |
| Boom | Boom structure type | Pump truck boom, 3-section + jib |
| Arm swing angle (°) | 300° | |
| Arm pitch (°) | 0-70° | |
| Maximum arm length (m) | 25 | |
| Forearm rotation | 360° | |
| Nozzle axial rotation (°) | 360° | |
| Nozzle axial swing (°) | 240° | |
| Nozzle sweep angle (°) | 360° | |
| Control mode | Fully remote-controlled | |
| Work-driven approach | Chassis engine | |
| Pumping | Work-driven approach | Chassis engine |
| Diesel engine rated power | 220KW | |
| Output operating voltage | 24V | |
| Hopper capacity | 0.65m | |
| Concrete displacement | 30m/h | |
| Pumping package | Full coverage | |
| Delivery cylinder bore × stroke | Φ200×1000mm | |
| Main cylinder bore × stroke | Φ125×Φ80×1000mm | |
| Maximum system pressure | 28Mpa | |
| Concrete outlet pressure | 10.5Mpa | |
| Maximum aggregate size of concrete (mm) | ≤16 | |
| Feeding height (mm) | ≤1500 | |
| Maximum theoretical displacement of the accelerating agent pump | Electro-proportional control, 0.3 L/r; higher rotational speed yields greater flow. | |
| Maximum outlet pressure of the accelerating agent pump | 1.6Mpa | |
| Automotive chassis | Drive type | Rear-wheel drive |
| Engine power | 220Kw | |
| Wheelbase | 4750+1350mm | |
| Front axle track (center of wheel width) | 2020mm | |
| Rear axle track (center of wheel width) | 1860mm | |
| Tire | 10.00R20 | |
| Front/Rear Axle Load | 10T/15T | |
| Maximum speed | 80km/h | |
| Maximum gradeability | 20° | |
| Minimum turning radius | 23m |
Recommend Products
Online consultation