Products
Contact Us
Domestic:86-133-9741-6525
International: 86-157-7384-5032
(Wechat/Whatsapp/Skype)
E-mail:srzgnifty@gmail.com
Address: Sany Supporting Industrial Park, Economic and Technological Development Zone, Loudi City, Hunan Province
Hydraulic mining roadheader
Classification:
Key words:
Product Details
Product Introduction
Applicable range: 2.3 x 2.3–5.5 x 4.5 m
The SRZY-20J, with model numbers CYTJ45 and CYTJ45(D), is a brand‑new compact rock‑drilling machine designed specifically for use in narrow‑tunnel mines. It is suitable for rapid drilling of blast holes in tunnels across underground mining, hydropower, water‑diversion, and other applications. The machine features a dual‑power system: its working mechanism is fully hydraulically driven, delivering high drilling speeds with low energy consumption; a diesel engine powers locomotion, ensuring agile movement and quick deployment or retrieval. The drilling system includes automatic anti‑jamming and automatic bit‑retraction upon completion of drilling. With a compact overall design, a low center of gravity, and excellent stability, this equipment not only enhances safety and operational efficiency but also reduces operator fatigue.
Product Specifications
| Control system | |
| Functions of the Direct Hydraulic Control System | |
| Functionality | Anti‑jamming brazing |
| Chassis Parameter Description | |
| Engine | 96KW |
| Twisting rotation angle | ±40° |
| Hydrostatic Power Steering System | - |
| Hydrostatic transmission | Four-wheel drive |
| Tire | 8.25-15 |
| Approach angle | 18° |
| Departure angle | 17° |
| Hydraulic front outrigger | 2 (extendable) |
| Hydraulic rear outrigger | 2 pieces |
| Parking brake | - |
| Fuel tank | 80L |
| Storage battery | 120A |
| Electrical system voltage | 12V |
| Driving illumination | 4 |
| Accessories | Centralized lubrication system, exhaust catalytic converter, muffler, fire extinguisher, pneumatic grease gun, car wash water gun |
| Climbing ability | ≤14° |
| Walking speed | 12Km/H |
| Auxiliary prompting device | Horn, warning lights, and reverse alarm |
| Control system | |
| Direct hydraulic control system | |
| Functionality | Anti‑jamming brazing |
| Hydraulic system | |
| Hydraulic pump | Used for impact, positioning, and propulsion; employed in the unloading start-up of rotary oil pumps. |
| Maximum system pressure | 230bar |
| Hydraulic oil tank | 300L |
| Low Oil Level Indicator | With a shutdown function, located in the fuel tank. |
| Oil temperature gauge, temperature switch | - |
| Filtration accuracy | 10um |
| Hydraulic oil water cooler | - |
| Manual oil pump | - |
| Mineral-based hydraulic oil | Mineral-based hydraulic oil |
| Water system | |
| Water pump | Centrifugal pump |
| Motor power | 3KW |
| Maximum flow rate | 70L/min |
| Maximum working pressure | 25bar |
| Air compressor system | |
| Air compressor type | Screw rod |
| Motor power | 5.5KW |
| Maximum displacement | 0.7 m³/min |
| Work stress | 8bar |
| Electrical system | |
| Total installed capacity | 83KW |
| Main motor power | 75KW |
| Voltage | 380V |
| Frequency | 50HZ |
| Startup method | Star-Delta |
| Motor Overheat Protection | - |
| Battery charger | 300W |
| Transformer | 300VA |
| Cable reel capacity | 60m |
| Drilling arm | |
| Advance compensation | 2000mm |
| Parallel maintenance | All-round |
| Advance beam flipping | 360° |
| Rock drill | |
| Model number | A18D/L |
| Drill tail | T38 |
| Aperture | 33~76 |
| Maximum impact frequency | 60HZ |
| System pressure | 230bar |
| Rotary system | 230 |
| Rotational speed | 215 |
| Maximum rotational torque | 1000N.m |
| Propulsion beam | |
| Model number | TF12R |
| Total length | 5558mm |
| Drill pipe length | 3700mm |
| Drilling depth | 3400mm |
| Weight (including rock drill) | 575Kg |
| Thrust | 15KN |
Recommend Products
Online consultation