Products
Contact Us
Domestic:86-133-9741-6525
International: 86-157-7384-5032
(Wechat/Whatsapp/Skype)
E-mail:srzgnifty@gmail.com
Address: Sany Supporting Industrial Park, Economic and Technological Development Zone, Loudi City, Hunan Province
Mining shotcrete truck
Classification:
Key words:
Product Details
Product Introduction
The SRSP21J‑B underground shotcrete machine, designated UPS20J under the Mine Safety standard, is a brand‑new, compact wet‑spraying unit specifically engineered for underground mining. It features a robotic arm designed to meet the demands of wet‑spray support in underground mines. This equipment significantly outperforms conventional methods in both production efficiency and rebound control, employing high‑pressure, close‑range spraying to elevate spray quality to a new level. It is widely used for wet‑spray concrete support operations in underground mines and small to medium‑sized underground projects. Powered by a diesel engine with four‑wheel drive and equipped with an articulated tire‑based undercarriage, it offers agile, rapid relocation, with a gradeability of up to 20°. The machine incorporates an onboard air compressor and a rapid‑setting admixture dosing system, along with remote‑control capabilities, ensuring safe and efficient operation.
Product Features
·High efficiency: piston-type pumping system, with a maximum delivery rate of 20 m³/h;
·Wide operating range: 2 × 7.4 m wide, 8.8 m high, with a 3-m under‑clearance; the telescopic and rotary intelligent robotic arm is specifically designed for spraying operations in narrow tunnels.
·High power: The main pump is equipped with a 55 kW motor, meeting pumping requirements.
·No dead zones: Intelligent spray operation ensures high precision, a wide spray coverage, and minimal blind spots.
·Efficient wireless control: wirelessly operate all spraying functions and adjust additive ratios on the fly, enhancing the working environment.
·Automatic adjustment of accelerating admixture dosage for reduced rebound: An intelligently controlled electro-hydraulic proportional‑control system, managed by a PLC, automatically optimizes the accelerating admixture dosage based on the concrete spray rate, thereby minimizing rebound.
·Wide adaptability to operating conditions and environments, with flexible relocation: four-wheel drive, articulated steering, and a side‑mounted cab; the machine features a compact overall structure and a small turning radius, specifically designed for operation in underground mines and other narrow tunnels.
Product Specifications
| Specification and Model | Parameter | Specification and Model | Parameter |
| Maximum spray range | 8m | Bending radius | ≥R3700 |
| Jet height / jet width | Drive | Four-wheel drive | |
| Minimum spray range | 2.5/3.3m | Driving speed | Max 15 km |
| Jet height / jet width | Slope gradient | 20° | |
| Telescoping length | 3m | Braking system | Wet type |
| Jetting action | 6 axes (pitch, yaw, roll, extension/retraction, and left/right rotation) | Work lamp | 12 units, 24V/70W |
| Spray nozzle | Cab | FOPS/ROPS certification for fall‑object protection and rollover protection; adjustable lateral driver’s seat, hydraulic suspension, and equipped with a safety belt. | |
| Nozzle rotation about the longitudinal axis of the boom | DO hydraulic oil tank | 300L | |
| Nozzle oscillation about the longitudinal axis of the arm | 360° | Storage battery | 2 units, 12V/80A |
| Nozzle | DN90/240° | Diesel tank | 70L |
| Spray nozzle | 10° deflection angle, 360° infinite rotation | Cable reel | |
| Three-ear remote control | The component’s operation can be controlled via the remote control. | Operation | Automatic + Manual |
| Drive | Electric, dual operating mode (wireless/wired) | Cable length | 60 m (standard) |
| Push-drive concrete pump | Power supply | 380V | |
| Form | Dual-piston, hydraulically driven | Drum diameter | 100mm |
| Maximum spray volume (theoretical value) | 20 m³/h | Weight | 11T |
| Concrete pump cylinder bore diameter | 160mm | Overall vehicle dimensions (length × width × height) | 7200mm1800 2200 mm (excluding the 7200 mm boom) |
| Maximum concrete delivery pressure | 65bar | Additive metering pump – synchronized with concrete | |
| Maximum aggregate size | 16mm | Adjustment range | 50-600L/h |
| Material receiving height | 1280mm | Maximum working pressure | 7.5bar |
| Motor power | 55KW | Additive tank | 200L |
| Power supply | 380V | Control system | PLC |
| Three‑axle articulated off‑road chassis with four‑wheel drive | High-pressure cleaning pump | ||
| Engine | Four-cylinder turbocharged diesel engine | Maximum pressure | 140bar |
| Engine power | 96KW | Traffic | 10.8L/min |
| Engine emissions | Meets China IV emission standards | Water pipe | 15m |
| Transmission device | Static Hydraulic Transmission | Air compressor | |
| Maximum airflow | 9.5 m³/min | Maximum working pressure | 7.5bar |
| Turn | Center hinge, hydraulic cylinder power steering | Maximum airflow | 9.5 m³/min |
Recommend Products
Online consultation