Products
Contact Us
Domestic:86-133-9741-6525
International: 86-157-7384-5032
(Wechat/Whatsapp/Skype)
E-mail:srzgnifty@gmail.com
Address: Sany Supporting Industrial Park, Economic and Technological Development Zone, Loudi City, Hunan Province
B8C manipulator wet spray trolley
Classification:
Key words:
construction machinery
Product Details
Three ears independently developed a 25-meter full remote control lengthened three-in-one multi-functional conveying equipment for concrete wet spraying, pumping and green spraying. It is equipped with a large brand Dongfang car chassis, Yuchai 220KW national six engine, which can be licensed, with a maximum speed of 80 km/h, equipped with an air compressor, with a spraying of 30 cubic meters per hour, a pumping of more than 80 cubic meters per hour and a maximum working area of 50 meters, the main cylinder arm gear pump adopts the first-line brand at home and abroad, and the failure rate is low.
Product Features
Diesel three-in-one multifunctional equipment can achieve the following operating range:
1, can transport concrete, do day pump use, height 25 meters!
2, can do about 28 meters slope support, shotcrete!
3, can do high-speed slope greening soil spray, easy to move!
Product advantages
1, the use of listed company Valin Steel 25m steel arm system;
2. Maximum aggregate pumping 40mm, spraying 16mm;
3. The famous brand 200*1000mm conveying system is adopted to meet the conveying requirements;
4. The precision instrument panel makes any problem of the machine easy to find and effectively solve;
5. X-type outriggers can meet the support of 25 tons of the whole machine;
6. Equipped with 15m ³ 8 Bar air compressor to meet the operation requirements of the whole machine.
Product Parameters
Serial Number | One. Whole machine parameters | |
1 | Overall size (mm) | 12000x2550x3980 |
2 | Rated weight | 25T |
3 | Maximum working height (m) | 25 |
4 | Maximum working width (m) | 50 |
5 | Maximum working depth (m) | 15 |
6 | Minimum spread width of outrigger (m) | 8 |
Serial Number | II. Arm support parameters | |
1 | Boom structure form | Pump truck boom 3 arm forearm |
2 | Boom swing (°) | 300° |
3 | Arm pitch (°) | 0-70° |
4 | Maximum length of full arm (m) | 25 |
5 | Arm rotation (m) | 360° |
6 | Axial rotation of nozzle (°) | 360° |
7 | Nozzle axial swing (°) | 240° |
8 | Nozzle brushing (°) | 360° |
9 | form of control | Full remote control |
10 | Working driving mode | Chassis Engine |
Serial Number | Three. pumping parameters | |
1 | Working driving mode | Chassis Engine |
2 | Rated power of diesel engine | 220KW |
3 | Output operating voltage | 24V |
4 | Hopper volume | 0.65m³ |
5 | Concrete displacement | 30m³/h |
6 | Pumping package | Full package |
7 | Conveying cylinder bore × stroke | Ф 200 × 1000mm |
8 | Main cylinder bore × stroke | F125 × F80 × 1000m |
9 | Maximum system pressure | 28Mp |
10 | Concrete outlet pressure | 10.5Mpa |
11 | Maximum particle size of concrete (mm) | ≤1 |
12 | Feeding height (mm) | ≤ 150 |
13 | Maximum theoretical displacement of accelerator pump | Electric proportional control, 0.3L/r, fast speed, large flow |
14 | Maximum outlet pressure of accelerator pump | 1.6Mp |
15 | Conveying pipe diameter | Ф 125-Φ 100mm Ф 100-Φ90mm reducer |
16 | Nozzle diameter | F50mm |
Serial Number | Four. Car chassis parameters | |
1 | Drive form | Rear drive |
2 | Engine power | 220K |
3 | Wheelbase | 4750 1350m |
4 | Front axle track (center of wheel width) | 2020m |
5 | Rear axle track (center of wheel width) | 1860m |
6 | Tires | 10.00R2 |
7 | Front/rear axle load | 10T/15 |
8 | Top speed | 80km/ |
9 | Maximum climbing angle | 20° |
10 | Minimum turning radius | 23m |
Online consultation